Part Number : NQS173
NSN : 5910-00-782-5023 (5910007825023)
Item Name : Capacitor Variable
Manufacturer : Smiths Detection Inc
CAGE Code : 23667
FSC : FSC 5910 Capacitors
NIIN : 007825023
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-782-5023 Item Description: Capacitor Variable | 5910 | 007825023 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nqs173 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.969 INCHES MINIMUM AND 1.031 INCHES MAXIMUM |
ABKH | BUSHING DIAMETER | 0.191 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.190 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.406 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.406 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.563 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -25.0/+25.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.171 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.6/+5.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | QUARTZ CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 25.0 SINGLE SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote