Part Number : 437155
NSN : 5905-00-707-0793 (5905007070793)
Item Name : Resistor Variable W
Manufacturer : Sensor Systems L L C
CAGE Code : 04454
FSC : FSC 5905 Resistors
NIIN : 007070793
MRC | Criteria | Characteristic |
---|---|---|
AKPV | Mounting Facility Quantity | 3 |
AAVM | Pilot Length | 0.0620 INCHES NOMINAL |
CQFL | Function Conformity Tolerance Per Section | -0.025/+0.025 ALL SECTIONS |
ABXF | Shaft Length | 0.938 INCHES NOMINAL |
AEDX | Shaft Style | ROUND |
CQCK | Rotary Actuator Travel In Angular Deg | 3600.0 MINIMUM |
AEDE | Mounting Hole/Stud Circle Diameter | 1.250 INCHES NOMINAL |
AEDZ | Shaft Bearing Type | BALL |
AXGY | Mounting Method | THREADED HOLE |
AEFL | Maximum Running Torque | 1.50 INCH-OUNCES |
AEGB | Pilot Diameter Runout | 0.00100 INCHES |
ADAV | Overall Diameter | 2.640 INCHES NOMINAL |
AAPN | Section Quantity | 2 |
ABPA | Undercut Diameter | 1.875 INCHES MAXIMUM |
AEFK | Maximum Starting Torque | 2.00 INCH-OUNCES |
AEFM | Maximum Stop Torque | 480.00 INCH-OUNCES |
AEGA | Lateral Runout | 0.001 INCHES |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 ALL SECTIONS |
AECZ | Mounting Lip Diameter | 2.0000 INCHES NOMINAL |
AEDA | Mounting Lip Depth | 0.0620 INCHES NOMINAL |
ABVJ | Angle Between Centerlines Of Mounting Holes In Deg | 120 |
CRJS | Fixed Tap Quantity Per Section | 13 1ST SECTION |
ABWV | Shaft Diameter | 0.250 INCHES MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
AAQL | Body Style | CYLINDRICAL SERVO MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRGD | Power Dissipation Rating Per Section In Watts | 5.0 FREE AIR ALL SECTIONS |
CRGM | Function Conformity Per Section | ALL SECTIONS INDEPENDENT LINEARITY |
TTQY | Terminal Type And Quantity | 26 TURRET |
AEFD | Actuator Type | SINGLE SHAFT |
AJYN | Screw Thread Diameter | 0.164 INCHES NOMINAL |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3600.0 MINIMUM |
AEFY | Shaft End Play | 0.00500 INCHES |
AEFZ | Shaft Runout | 0.001 INCHES |
AJYP | Screw Thread Series Designator | UNC |
ABPM | Body Diameter | 2.000 INCHES MAXIMUM |
AJYQ | Screw Thread Quantity Per Inch | 32 |
CRJS | Fixed Tap Quantity Per Section | 7 2ND SECTION |
CRKS | Tap Location Tolerance Per Section | -0.5/+0.5 DEG ANGULAR ROTATION ALL SECTIONS |
AAVL | Pilot Diameter | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
CSBX | Function Characteristic Per Section | ALL SECTIONS LINEAR |
CQCH | Tap Location From Ccw Terminal Per Section In Deg Of Effective Electrical Rotation | 450.0 2ND SECTION AND 900.0 2ND SECTION AND 1350.0 2ND SECTION AND 1800.0 2ND SECTION AND 2250.0 2ND SECTION AND 2700.0 2ND SECTION AND 3150.0 2ND SECTION |
CQCC | Electrical Resistance Per Section | 10.000 KILOHMS ALL SECTIONS |
ABPC | Undercut Width | 0.0930 INCHES NOMINAL |
ADAQ | Body Length | 4.048 INCHES MAXIMUM |
ABHP | Overall Length | 5.017 INCHES MAXIMUM |
CQCH | Tap Location From Ccw Terminal Per Section In Deg Of Effective Electrical Rotation | 300.0 1ST SECTION AND 550.0 1ST SECTION AND 800.0 1ST SECTION AND 1050.0 1ST SECTION AND 1300.0 1ST SECTION AND 1550.0 1ST SECTION AND 1800.0 1ST SECTION AND 2050.0 1ST SECTION AND 2300.0 1ST SECTION AND 2500.0 1ST SECTION AND 2800.0 1ST SECTION AND 3050.0 1ST SECTION AND 3300.0 1ST SECTION |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 ALL SECTIONS |
CRSS | Resistance Tolerance Per Section In Percent | -0.5/+0.5 ALL SECTIONS |
CRSX | Actuator Travel Control Feature | STOPS |
CSCY | Temp Coefficient Of Resistance Wire Per Section In Ppm Per Deg Celsius | -25.0/+25.0 ALL SECTIONS |
APXH | Terminal Location | RADIALLY POSITIONED OVER MORE THAN HALF THE CIRCUMFERENCE |
ABUF | Angle Of Mounting Hole In Deg | 90 |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote