Part Number : VBE11-280-7
Alternate P/N : VBE112807
NSN : 5990-00-610-2826 (5990006102826)
Item Name : Encoder Shaft Angle
Manufacturer : Navair And Navsea Managed
CAGE Code : 10001
NIIN : 006102826
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-610-2826 Item Description: Encoder Shaft Angle | 5990 | 006102826 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vbe11-280-7 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 2.000 IN. MAX LG,1.062 IN. DIA OF BODY,CW ROTATION,NO. 26 AWG LEAD,4 PLACED,20 MA MAX AT 5.0 VDC,OPERATING SPEED 0TO 500 RPM,OPERATING AMBIENT TEMPERATURE,M55.0 TO P85.0 DEG C,FUNGUS RESISTANT |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote