Part Number : JY1804A-S C-950S 1 PH
Alternate P/N : JY1804ASC950S1PH
NSN : 4110-01-374-5826 (4110013745826)
Item Name : Ice Making Machine
Manufacturer : Manitowoc Co Inc
CAGE Code : 26641
NIIN : 013745826
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | 34 INCH DEPTH; HP81 REFRIGERANT; HALF-DICE CUBE SIZE |
ACZB | Frequency Rating | 60.0 HERTZ NOMINAL |
CRTL | Criticality Code Justification | AMSE |
AXQD | Capacity | 760.0 POUNDS |
AHWS | Energy Consumption Rating | 5.9 KILOWATT-HOURS OF ELECTRICITY PER 100 POUNDS (42 KG) OF ICE PRODUCED, CERTIFIED TO ARI STANDARD 810" |
AZLH | Ice Capacity Per 24 Hour Period | 1420.0 POUNDS |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING" |
FAAZ | Phase | SINGLE |
AZAD | Condenser Cooling Type | AIR |
ABMK | Overall Width | 48.250 INCHES NOMINAL |
ABKW | Overall Height | 84.000 INCHES NOMINAL |
AMSE | Voltage Rating | 208.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote