Part Number : 003051-155
Alternate P/N : 003051155
NSN : 5905-00-008-8574 (5905000088574)
Item Name : Resistor Fixed Film
Manufacturer : Goodrich Corporation
CAGE Code : 55070
FSC : FSC 5905 Resistors
NIIN : 000088574
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-008-8574 Item Description: Resistor Fixed Film | 5905 | 000088574 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
003051-155 | C | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -200.0/+200.0 |
AAPP | ELECTRICAL RESISTANCE | 43.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.181 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.099 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.284 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote