Part Number : 137340
NSN : 5306-00-207-6437 (5306002076437)
Item Name : Bolt Machine
Manufacturer : Curtiss Wright Controls Inc
CAGE Code : 0AHP5
FSC : FSC 5306 Bolts
NIIN : 002076437
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-207-6437 Item Description: Bolt Machine | 5306 | 002076437 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
137340 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.765 INCHES MINIMUM |
AASB | FASTENER LENGTH | 3.360 INCHES NOMINAL |
AASK | HEAD STYLE | FILLISTER |
AASL | HEAD DIAMETER | 1.200 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.080 INCHES NOMINAL |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.096 INCHES NOMINAL FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
ANEE | GRIP LENGTH | 2.670 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CQHQ | MINIMUM YIELD STRENGTH | 100000 POUNDS PER SQUARE INCH |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 3.250 INCHES NOMINAL FIRST HOLE |
MATT | MATERIAL | STEEL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote