Part Number : 180512 1
Alternate P/N : 1805121
NSN : 3040-00-162-5292 (3040001625292)
Item Name : Shaft Splined
Manufacturer : Curtiss Wright Controls Inc
CAGE Code : 71791
NIIN : 001625292
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-162-5292 Item Description: SHAFT,SPLINED | 3040 | 001625292 | 168.60 | N | N | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
0 | SPLINED | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
180512-1 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL PER CURTISS PART NO. 4907,CADMIUM PLATE MIL-C-8837,TYPE 2,EXTERNAL SPLINES BOTH ENDS,12 TEETH,30 DEG.PRESSURE ANGLE-ROUGHNESS OFSPLINES 63AA,BODY AND ENDS 125 AA-1.940 IN. O/A LG,ROCKWELL HARDNESSOF 54 TO 56 C SCALE-INSPECTION PROCESS |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote