Part Number : 202-001
Alternate P/N : 202001
NSN : 5910-00-933-4887 (5910009334887)
Item Name : Capacitor Variable
Manufacturer : Cmc Electronics Ltd
CAGE Code : 90073
FSC : FSC 5910 Capacitors
NIIN : 009334887
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-933-4887 Item Description: Capacitor Variable | 5910 | 009334887 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
202-001 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.500 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.171 INCHES MINIMUM AND 0.234 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.120 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.188 INCHES MINIMUM SINGLE SHAFT AND 0.140 INCHES MAXIMUM SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.140 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.266 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 5000.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.030 INCHES NOMINAL |
AFWY | TERMINAL THICKNESS | 0.010 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.35/+3.50 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
SUPP | SUPPLEMENTARY FEATURES | 18JAN01 ITEM REVIEWED UNDER GIRDER PROJECT. ZB AND ZG NON-CONCUR CANCELLATION ACTION |
TEST | TEST DATA DOCUMENT | 90073-202-001 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote