Part Number : BF3006
NSN : 2010-00-905-2034 (2010009052034)
Item Name : Propeller Marine
Manufacturer : Cecom Lr Center
CAGE Code : 97403
NIIN : 009052034
MRC | Criteria | Characteristic |
---|---|---|
ANAJ | HUB FORWARD FACE DIAMETER | 9.125 INCHES NOMINAL |
ANAK | HUB AFT FACE DIAMETER | 4.993 INCHES MINIMUM AND 5.007 INCHES MAXIMUM |
ANAL | TAPER BORE MAJOR DIAMETER | 2.249 INCHES MINIMUM AND 2.251 INCHES MAXIMUM |
ANAM | TAPER BORE MINOR DIAMETER | 1.827 INCHES MINIMUM AND 1.829 INCHES MAXIMUM |
ANNQ | MATERIAL AND LOCATION | COPPER ALLOY, QQ-C-390, ALLOY C3 OVERALL |
AEVE | KEYWAY QUANTITY | 1 |
AFYS | KEYWAY LENGTH | 6.740 INCHES MINIMUM AND 6.760 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | HUB AFT ENDREDUCED FROM 6.000 IN. DIA FOR A DEPTH OF 0.500 IN. TO MEET DIM. OF PAC ANAK |
AJLB | BLADE QUANTITY | 4 |
AMWD | PROPELLER TYPE | FIXED PITCH |
AMWW | ROTATION DIRECTION | LEFT-HAND |
ABRR | KEYWAY WIDTH | 0.561 INCHES MINIMUM AND 0.562 INCHES MAXIMUM |
ABRV | KEYWAY DEPTH | 0.291 INCHES MINIMUM AND 0.294 INCHES MAXIMUM |
AMWY | SPAN MAXIMUM DIAMETER | 2.333 FEET |
AMXB | DESIGN PITCH | 2.333 FEET |
AMXG | BLADE PITCH TYPE | CONSTANT |
AMYP | HUB SHAFT ACCOMMODATION STYLE | TAPERBORE W/ KEYWAY |
AMYX | STREAMLINING DEVICE TYPE | FAIRWATER CAP |
ANAH | HUB OVERALL LENGTH | 6.740 INCHES MINIMUM AND 6.760 INCHES MAXIMUM |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote