Part Number : M39015 03-010WR
Alternate P/N : M3901503010WR
NSN : 5905-01-008-8429 (5905010088429)
Item Name : Resistor Variable W
Manufacturer : Bourns Instruments Inc
CAGE Code : 51641
FSC : FSC 5905 Resistors
NIIN : 010088429
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-008-8429 Item Description: Resistor Variable W | 5905 | 010088429 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M39015 03-010wr | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.000 |
ABHP | OVERALL LENGTH | 0.482 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.300 INCHES MINIMUM |
ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.455 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.050 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.080 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.420 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.140 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 5400.0 MINIMUM AND 10800.0 MAXIMUM |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.100 INCHES NOMINAL |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 5400.0 MINIMUM AND 10800.0 MAXIMUM |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-39015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-39015/3 GOVERNMENT SPECIFICATION |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote