Part Number : 224P45-203
Alternate P/N : 224P45203
NSN : 5905-00-878-5616 (5905008785616)
Item Name : Resistor Variable Wire Wound Nonprecision
Manufacturer : Bourns Instruments Inc
CAGE Code : 80294
FSC : FSC 5905 Resistors
NIIN : 008785616
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
ABHP | III OVERALL LENGTH | 1.320 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AAPN | SECTION QUANTITY | 1 |
ABXF | SHAFT LENGTH | 0.070 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.088 INCHES MINIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.700 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.900 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL |
ABMK | III OVERALL WIDTH | 0.190 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.115 INCHES NOMINAL |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
ABKW | III OVERALL HEIGHT | 0.820 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
AFJN | III FRAGILITY FACTOR | MODERATELY DELICATE |
ADAU | BODY HEIGHT | 0.320 INCHES NOMINAL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote