Part Number : 12062
NSN : 5950-00-489-6997 (5950004896997)
Item Name : Transformer Power
Manufacturer : Bei Sensors And Systems Company Inc
CAGE Code : 00153
NIIN : 004896997
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-489-6997 Item Description: Transformer Power | 5950 | 004896997 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12062 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 4.095 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.720 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.630 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.630 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY24.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY24.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 8.10 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TURRET |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote