Part Number : 211797
NSN : 5962-01-108-4107 (5962011084107)
Item Name : Microcircuit Hybrid
CAGE Code : 12436
NIIN : 011084107
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-108-4107 Item Description: Microcircuit Hybrid | 5962 | 011084107 | 0 | N | D | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | D | U | 9 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
211797 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
HYBRID | AFGA | OPERATING TEMP RANGE0 0100 0 DEG CELSIUS |
HYBRID | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
HYBRID | AGAV | END ITEM IDENTIFICATIONF-16 AIRCRAFT |
HYBRID | CBBL | FEATURES PROVIDEDHIGH POWER AND HYBRID |
HYBRID | CQSZ | INCLOSURE CONFIGURATIONFLAT PACK |
HYBRID | CSSL | DESIGN FUNCTION AND QUANTITY1 MEMORY |
HYBRID | CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCYMICROCIRCUIT HYBRID HIGH SPEED MEMORY |
HYBRID | CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC-7 0 VOLTS MAXIMUM POWER SOURCE AND-3 0 VOLTS MAXIMUM POWER SOURCE |
HYBRID | CZES | HYBRID TECHNOLOGY TYPEMONOLITHIC |
HYBRID | CZZZ | MEMORY CAPACITY1024 X 4 BITS |
HYBRID | TTQY | TERMINAL TYPE AND QUANTITY60 GULLWING |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote