Part Number : 6012234-009
Alternate P/N : 6012234009
NSN : 5910-01-535-6180 (5910015356180)
Item Name : Capacitor Fixed Ele
CAGE Code : 12436
FSC : FSC 5910 Capacitors
NIIN : 015356180
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-535-6180 Item Description: Capacitor Fixed Ele | 5910 | 015356180 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6012234-009 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | F-16 ACFT |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 20.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CAPACITOR, TANTALUM CHIP |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AAQL | BODY STYLE | CHIP TYPE |
CQBQ | CAPACITANCE VALUE PER SECTION | 33.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote