Part Number : 666097-561
Alternate P/N : 666097561
NSN : 3020-00-804-8029 (3020008048029)
Item Name : Gear Spur
CAGE Code : 12436
NIIN : 008048029
MRC | Criteria | Characteristic |
---|---|---|
SPUR | ABSX | ATTACHMENT METHODMOUNTING HOLE |
SPUR | AJLA | TEETH QUANTITY75 |
SPUR | ANTP | BORE STYLEPLAIN BOTH ENDS |
SPUR | CTQY | MOUNTING HOLE TYPE AND QUANTITY1 THREADED TRANSVERSELY THROUGH HUB FIRST END |
SPUR | CWCD | NOMINAL OUTSIDE DIAMETER1 603 INCHES |
SPUR | CWNH | TOOTH FORMSTANDARD |
SPUR | CWPP | PRESSURE ANGLE20 0000 DEGREES |
SPUR | CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END0 250 INCHES FIRST END |
SPUR | CWTX | HUB NOMINAL DIAMETER0 750 INCHES FIRST END |
SPUR | STYL | STYLE DESIGNATORPROTRUDING HUB |
SPUR | AAQL | BODY STYLEPLAIN SOLID |
SPUR | AGJS | PITCH DIAMETER1 5625 INCHES NOMINAL |
SPUR | CMLK | MOUNTING HOLE THREAD SERIES DESIGNATORUNC TRANSVERSELY THROUGH HUB FIRST END |
SPUR | CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH32 TRANSVERSELY THROUGH HUB FIRST END |
SPUR | CQLT | MOUNTING HOLE NOMINAL THREAD SIZE0 138 INCHES TRANSVERSELY THROUGH HUB FIRST END |
SPUR | CWFR | NOMINAL OVERALL LENGTH0 375 INCHES |
SPUR | CWRM | FACE NOMINAL WIDTH0 125 INCHES |
SPUR | CWRS | BORE NOMINAL DIAMETER0 250 INCHES BOTH ENDS |
SPUR | CWTR | HUB STYLE DESIGNATORPINNED FIRST END |
SPUR | MATT | MATERIALCOPPER ALLOY OVERALL |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote