Part Number : 2600ESD
NSN : 5360-00-948-4195 (5360009484195)
Item Name : Spring Flat
Manufacturer : Alcoa Global Fasteners Inc
CAGE Code : 71286
NIIN : 009484195
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5360-00-948-4195 Item Description: Spring Flat | 5360 | 009484195 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2600esd | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | SPRING STEEL,SHAPE FLAT WITH ROUNDED ENDS,3.38 IN. LG,0.560 IN. W,0.028 IN. THK,1ST END 0.280 IN. R,0.280 IN. DIA DIMPLED HOLE ON 131 IN. CTR FROM 1ST END,SECOUND END 0.220 IN. R,0.131 IN. DIA DIMPLED HOLE ON 0.375 IN. CTR FROM SECOUND END, |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote