Part Number : UTO 2022R
Alternate P/N : UTO2022R
NSN : 5996-01-376-7656 (5996013767656)
Item Name : Amplifier Radio Fre
Manufacturer : Agilent Technologies Inc
CAGE Code : 24539
NIIN : 013767656
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-01-376-7656 Item Description: Amplifier Radio Fre | 5996 | 013767656 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
UTO 2022R | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AKNA | Inclosure Type | HERMETICALLY SEALED |
AMQY | Installation Design | MECHANICAL |
BJBP | Connection Type And Location | WIRE LEAD TERMINALS BOTTOM |
BJBW | Connection Contact Type And Quantity | 4 WIRE LEAD TERMINALS EXTERNAL |
BHSX | Circuit Construction Type | SOLID STATE |
BKFB | External Dc Operating Voltage In Volts | 15.0 NOMINAL SINGLE VOLTAGE AND 17.0 MAXIMUM SINGLE VOLTAGE |
AGTA | Basic Shape Style | CYLINDRICAL |
AFBH | Individual Section Quantity | 1 |
AFGA | Operating Temp Range | -55.0/+125.0 DEG CELSIUS |
AFJQ | Storage Temp Range | -62.0/+150.0 DEG CELSIUS |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | 5895-01-201-8638 SYNTHESIZER,ELECTRICAL FREQUENCY O-1833/U |
AFSU | Average Life Measurement | NOT RATED |
BHTB | Frequency Per Channel | 10.0 MEGAHERTZ MINIMUM OPERATING CHANNEL AND 2000.0 MEGAHERTZ MAXIMUM OPERATING CHANNEL |
BHTL | Overall Gain | 10.0 DECIBELS |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
Remember Us the Next Time If You are Looking for Aircraft Parts.
Request for Quote