List of Vishay Sprague Electronic Parts

Are you looking for Vishay Sprague parts including T95R107M025HZSS, T95X106M010HZSL, 593D106X9020C2TE3, TH3D157K010C0600, 199D475X96R3AXV1E3? The team at ASAP Aviation Supplies can not only source those items for you, They can do it faster than our competitors. Because of our discerning standards, we’ve become the most reliable and trusted among our competitors. We stock parts from Vishay Sprague, including Cap Tant 100Uf 25V 20% 2824 100¦F 25V ¦20% 200 Mohm Conformal Coated -55¦C ~ 125¦C Surface Mount 2824 (7260 Metric) 0.283"" L X 0.236"" W (7.20Mm X 6.00Mm) 0.150"" (3.80Mm) - R Cots (High Reliability) Tape & Reel (Tr) -, Cap Tant 10Uf 10V 20% 2910 10¦F 10V ¦20% 1.5 Ohm Conformal Coated -55¦C ~ 125¦C Surface Mount 2910 (7227 Metric) 0.285"" L X 0.104"" W (7.24Mm X 2.65Mm) 0.061"" (1.55Mm) - X Cots (High Reliability) Tape & Reel (Tr) -, Cap Tant 10Uf 20V 10% 2312 10¦F 20V ¦10% 450 Mohm Molded -55¦C ~ 125¦C Surface Mount 2312 (6032 Metric) 0.236"" L X 0.126"" W (6.00Mm X 3.20Mm) 0.110"" (2.79Mm) - C General Purpose Tape & Reel (Tr) -, Cap Tant 150Uf 10V 10% 2917 150¦F 10V ¦10% 600 Mohm Molded -55¦C ~ 150¦C Surface Mount 2917 (7343 Metric) 0.287"" L X 0.169"" W (7.30Mm X 4.30Mm) 0.122"" (3.10Mm) - D High Reliability Tape & Reel (Tr) -, Cap Tant 4.7Uf 6.3V 10% Radial 4.7¦F 6.3V ¦10% - Conformal Coated -55¦C ~ 125¦C Through Hole Radial 0.173"" Dia (4.40Mm) 0.340"" (8.64Mm) 0.100"" (2.54Mm) A General Purpose Bulk -, as well as other electronic parts. Call us today for an instant quote or send in an online request for Vishay Sprague parts and we’ll have a representative get back to you in as little as 15 minutes.


Displaying Page 1 of 156
Part No Description QTY RFQ
T95R107M025HZSS cap tant 100uf 25v 20% 2824 100¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95X106M010HZSL cap tant 10uf 10v 20% 2910 10¦f 10v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
593D106X9020C2TE3 cap tant 10uf 20v 10% 2312 10¦f 20v ¦10% 450 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3D157K010C0600 cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
199D475X96R3AXV1E3 cap tant 4.7uf 6.3v 10% radial 4.7¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.340"" (8.64mm) 0.100"" (2.54mm) a general purpose bulk - Avl RFQ
595D105X9020T4T cap tant 1uf 20v 10% 0805 1.0¦f 20v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.055"" (1.40mm) - t general purpose tape & reel (tr) - Avl RFQ
591D685X0035D2T15H cap tant 6.8uf 35v 20% 2917 6.8¦f 35v ¦20% 950 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
173D475X5035WE3 cap tant 4.7uf 35v 5% axial 4.7¦f 35v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
T95R337K016CAAL cap tant 330uf 16v 10% 2824 330¦f 16v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95B156M016HSSL cap tant 15uf 16v 20% 1611 15¦f 16v ¦20% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
695D156X0020F2T cap tant 15uf 20v 20% 2414 15¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2414 (6034 metric) 0.236"" l x 0.135"" w (6.00mm x 3.43mm) 0.085"" (2.16mm) - f general purpose tape & reel (tr) - Avl RFQ
293D336X9010B2TE3 cap tant 33uf 10v 10% 1411 33¦f 10v ¦10% 1.9 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
T86C106K020ESSS cap tant 10uf 20v 10% 2312 10¦f 20v ¦10% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
195D225X0035X2T cap tant 2.2uf 35v 20% 2910 2.2¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
256CH181X2SR resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
199D685X0025C6V1E3 cap tant 6.8uf 25v 20% radial 6.8¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
T86C474K050ESSS cap tant 0.47uf 50v 10% 2312 0.47¦f 50v ¦10% 6.7 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
109D227X9030F2 cap tant 220uf 30v 10% axial 220¦f 30v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Avl RFQ
T95X685K020HSSL cap tant 6.8uf 20v 10% 2910 6.8¦f 20v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
135D336X9015C2 cap tant 33uf 15v 10% axial 33¦f 15v ¦10% 4 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
T95D685M050CSSS cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 820 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
199D106X96R3B1V1E3 cap tant 10uf 6.3v 10% radial 10¦f 6.3v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose bulk - Avl RFQ
199D106X9020CXV1E3 cap tant 10uf 20v 10% radial 10¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.420"" (10.67mm) 0.100"" (2.54mm) c general purpose bulk - Avl RFQ
T95D685M050HZAS cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 820 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S684K025EZAL cap tant 0.68uf 25v 10% 1507 0.68¦f 25v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C226M016C1000 cap tant 22uf 16v 20% 2312 22¦f 16v ¦20% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
173D225X9010U cap tant 2.2uf 10v 10% axial 2.2¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
293D227X0004D2TE3 cap tant 220uf 4v 20% 2917 220¦f 4v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
199D225X0035B1V1E3 cap tant 2.2uf 35v 20% radial 2.2¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose bulk - Avl RFQ
173D105X9050VE3 cap tant 1uf 50v 10% axial 1.0¦f 50v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
T95Z336K010EZAL cap tant 33uf 10v 10% 2910 33¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
293D686X9016E2TE3 cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
293D475X96R3B2TE3 cap tant 4.7uf 6.3v 10% 1411 4.7¦f 6.3v ¦10% 4.4 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
T86C106K025EBAL cap tant 10uf 25v 10% 2312 10¦f 25v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95D227K010LSAL cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) digi-reel« - Avl RFQ
TH3B156K016E2000 cap tant 15uf 16v 10% 1411 15¦f 16v ¦10% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95Z685K035CSAL cap tant 6.8uf 35v 10% 2910 6.8¦f 35v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
591D107X0010B2T20H cap tant 100uf 10v 20% 1611 100¦f 10v ¦20% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - Avl RFQ
T86D685M035ESSS cap tant 6.8uf 35v 20% 2917 6.8¦f 35v ¦20% 1 ohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
591D157X0010D2T20H cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
256CH431X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
T95D156M035LSSL cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 270 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
591D156X96R3B2T15H cap tant 15uf 6.3v 10% 1611 15¦f 6.3v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95R107M010LSSL cap tant 100uf 10v 20% 2824 100¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D396X5010XE3 cap tant 39uf 10v 5% axial 39¦f 10v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & box (tb) - Avl RFQ
T95C107M016EZSL cap tant 100uf 16v 20% 2812 100¦f 16v ¦20% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
595D687X9010R2T cap tant 680uf 10v 10% 2824 680¦f 10v ¦10% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
T83D106K035EZZL cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) digi-reel« - Avl RFQ
T95D336K025HSSL cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D105X0020T4T cap tant 1uf 20v 20% 0805 1.0¦f 20v ¦20% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.055"" (1.40mm) - t general purpose tape & reel (tr) - Avl RFQ
TR3B156K020C1000 cap tant 15uf 20v 10% 1411 15¦f 20v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
TH3D106M025E0900 cap tant 10uf 25v 20% 2917 10¦f 25v ¦20% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95S105M035CZSL cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95R156M035CZSL cap tant 15uf 35v 20% 2824 15¦f 35v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95D157K016ESSL cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R187K016HSSL cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D156X0025Z2T cap tant 15uf 25v 20% 2910 15¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
T95R686K016HZAL cap tant 68uf 16v 10% 2824 68¦f 16v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TR3C476M010C0300 cap tant 47uf 10v 20% 2312 47¦f 10v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
893D475X0050E2TE3 cap tant 4.7uf 50v 20% 2917 4.7¦f 50v ¦20% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e fail safe with built-in fuse tape & reel (tr) - Avl RFQ
TR3D227M004C0150 cap tant 220uf 4v 20% 2917 220¦f 4v ¦20% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95D685M050LSAL cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R107M025CASS cap tant 100uf 25v 20% 2824 100¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R336K025CSSL cap tant 33uf 25v 10% 2824 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
593D476X0010D2TE3 cap tant 47uf 10v 20% 2917 47¦f 10v ¦20% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R227M6R3LSSL cap tant 220uf 6.3v 20% 2824 220¦f 6.3v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95X156K010CZSL cap tant 15uf 10v 10% 2910 15¦f 10v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
695D336X0020G2T cap tant 33uf 20v 20% 3010 33¦f 20v ¦20% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) - Avl RFQ
173D334X9010UW cap tant 0.33uf 10v 10% axial 0.33¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
TH3B335K020E2700 cap tant 3.3uf 20v 10% 1411 3.3¦f 20v ¦10% 2.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
595D156X0020B2T cap tant 15uf 20v 20% 1611 15¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T95R227M010ESAS cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95B156M016ESAL cap tant 15uf 16v 20% 1611 15¦f 16v ¦20% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
T95X106K010EZSL cap tant 10uf 10v 10% 2910 10¦f 10v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
591D686X0010C2T15H cap tant 68uf 10v 20% 2812 68¦f 10v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R227K010LZAL cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z107K6R3LZAL cap tant 100uf 6.3v 10% 2910 100¦f 6.3v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95V475M016HSAL cap tant 4.7uf 16v 20% 1410 4.7¦f 16v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
591D157X9010C8T15H cap tant 150uf 10v 10% 2812 150¦f 10v ¦10% 83 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
173D336X9025YWE3 cap tant 33uf 25v 10% axial 33¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
Displaying Page 1 of 156

Send
Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365

Why Choose Us?

Low Price Warrantied inventory at competitive prices

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed We sell only warrantied and traceable parts

Get it fast All inventory ready to ship from our sellers

Top Brands

Cessna Citation
Bell Helicopter Textron Inc
Qualcomm
Philips Semiconductors
Fluke Electronics Corporation
Eaton Corporation
Freescale Semiconductor Inc
Kohler Co
Panasonic Corporation
Eurocopter American
Boeing Company
Honeywell Inc
Agustawestland Inc
Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are Fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Intrepid Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting ASAP Aviation Supplies today.

Remember Us the Next Time If You are Looking for Aircraft Parts.

Request for Quote

We use cookies to ensure that we give you the amazing experience on our website. If you continue to use this site we will assume that you are happy with it.